Adresse
304 North Cardinal
St. Dorchester Center, MA 02124
Heures de travail
Du lundi au vendredi : de 7h00 à 19h00
Le week-end : 10H00 - 17H00
Adresse
304 North Cardinal
St. Dorchester Center, MA 02124
Heures de travail
Du lundi au vendredi : de 7h00 à 19h00
Le week-end : 10H00 - 17H00
Wind power DC surge protective device (DC SPD) for wind turbine DC buses — nacelle, pitch, yaw and converter cabinets. Parallel installation, pluggable DIN-rail module, fast response <25ns, optional remote signaling. Options for 500V / 660V / 690V / 1000V DC.
This wind power DC surge protective device protects wind turbine DC buses in the nacelle, pitch and yaw systems, and converter cabinets.
Designed for wind farm DC surge protection, it uses parallel installation to shunt lightning-induced and switching surges without interrupting operation.
The pluggable Rail DIN module supports fast maintenance, with an optional remote signaling contact for SCADA/BMS.
Modèle | Rate Operating Voltage Un (VDC) |
Max Continuous Voltage Uc (VDC) |
Operation Voltage (VDC) |
Nominal Discharge Current In (8/20 μs) |
Max Discharge Current Imax (8/20 μs) |
Voltage Protection Level Up (V) |
Response Time (ns) |
Operating Environment | Cross Section of L/N (mm²) |
Protection Class | Outline Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
C40-660 | 660 | 690 | 1100 | 20 kA | 40 kA | ~ 2.3 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 54 × 66 × 90 |
C40-690 | 690 | 750 | 1200 | 20 kA | 40 kA | ~ 2.5 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 54 × 66 × 90 |
B80-660 | 660 | 690 | 1100 | 40 kA | 80 kA | ~ 2.8 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 54 × 66 × 90 |
B80-690 | 690 | 750 | 1200 | 40 kA | 80 kA | ~ 3.0 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 54 × 66 × 90 |
B100-660 | 660 | 690 | 1100 | 60 kA | 120 kA | ~ 3.3 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 81 × 66 × 90 |
B100-690 | 690 | 750 | 1200 | 60 kA | 120 kA | ~ 3.5 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 81 × 66 × 90 |
B150-660 | 660 | 690 | 1100 | 80 kA | 150 kA | ~ 3.6 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 81 × 66 × 90 |
B150-690 | 690 | 750 | 1200 | 80 kA | 150 kA | ~ 3.8 kV | <25 | −40 °C ~ +80 °C | ≥10 | IP20 | 81 × 66 × 90 |
Note: Select by wind turbine bus voltage (Un/Uc) and surge rating (In/Imax). Keep leads short, ensure reliable DC grounding, and coordinate with upstream DC fuse/breaker.
Avis
Il n’y a pas encore d’avis.