Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The 14x85mm Photovoltaic Fuse series is designed specifically for solar photovoltaic (PV) power generation systems, providing reliable protection with a high-rated voltage of up to 1500V DC and rated current up to 50A. These fuses are ideal for connecting with PV panels and batteries to safeguard variable flow systems by offering short-circuit breaking protection in photovoltaic stations and power generation systems. With an impressive breaking capacity of 50kA, this fuse series is an essential component for ensuring the safety and efficiency of solar power applications.
Key Features
Electrical Characteristics
Serial Number | Model | Rated Current (A) | Watts Loss (W) | Energy Integrals |
---|---|---|---|---|
1 | 1500VDC/14X85/30A | 30 | 0.8ln: 4.57, 1.0ln: 8.6 | Pre-arcing 12t(A25): 90, Total 12t(A2s): 720 |
2 | 1500VDC/14X85/32A | 32 | 0.8ln: 4.72, 1.0ln: 8.85 | Pre-arcing 12t(A25): 95, Total 12t(A2s): 730 |
3 | 1500VDC/14X85/35A | 35 | 0.8ln: 5.12, 1.0ln: 9.35 | Pre-arcing 12t(A25): 95, Total 12t(A2s): 750 |
4 | 1500VDC/14X85/40A | 40 | 0.8ln: 6.63, 1.0ln: 12.5 | Pre-arcing 12t(A25): 125, Total 12t(A2s): 800 |
5 | 1500VDC/14X85/50A | 50 | 0.8ln: 7.25, 1.0ln: 13.65 | Pre-arcing 12t(A25): 125, Total 12t(A2s): 920 |
Application Scenarios
This 10x85mm PV fuse is ideal for use in:
These fuses are a reliable choice for solar PV applications, providing enhanced protection, durability, and safety for long-lasting solar power generation.